Atlanta Airport Departures – ATL Departures
Welcome to our Atlanta Airport Departure Flight Status page, your go-to resource for real-time information on departing flights. Whether you’re a frequent flyer or just dropping off a loved one, stay informed with the latest updates on flight schedules, delays, cancellations and gate assignments.
Atlanta Airport Departures Today
Scheduled | Updated | Flight | Airline | Destination | Gate | Status |
---|---|---|---|---|---|---|
19:52 | 00:34 | F91595 | Frontier Airlines | Chicago | En Route - Delayed | |
22:35 | 00:26 | WS6527 | Westjet | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:35 | 00:26 | VS5069 | Virgin Atlantic Airways | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:35 | 00:26 | LA8969 | LATAM Airlines Chile | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:35 | 00:26 | KE3154 | Korean Air | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:35 | 00:26 | KL5044 | KLM Royal Dutch Airlines | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:35 | 00:26 | DL1229 | Delta Air Lines | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:35 | 00:26 | AM3116 | Aeromexico | Fort Lauderdale | Terminal S - A25 | Landed - Delayed |
22:41 | 00:38 | WS6752 | Westjet | Pittsburgh | Terminal S - A12 | En Route - Delayed |
22:41 | 00:38 | VS2672 | Virgin Atlantic Airways | Pittsburgh | Terminal S - A12 | En Route - Delayed |
22:41 | 00:38 | LA6168 | LATAM Airlines Chile | Pittsburgh | Terminal S - A12 | En Route - Delayed |
22:41 | 00:38 | KL5410 | KLM Royal Dutch Airlines | Pittsburgh | Terminal S - A12 | En Route - Delayed |
22:41 | 00:38 | DL1351 | Delta Air Lines | Pittsburgh | Terminal S - A12 | En Route - Delayed |
22:41 | 00:38 | AM3221 | Aeromexico | Pittsburgh | Terminal S - A12 | En Route - Delayed |
22:51 | 01:30 | F92552 | Frontier Airlines | Philadelphia | En Route - Delayed | |
23:25 | 01:08 | VS5163 | Virgin Atlantic Airways | Orlando | Terminal S - T7 | En Route - Delayed |
23:25 | 01:08 | LA8998 | LATAM Airlines Chile | Orlando | Terminal S - T7 | En Route - Delayed |
23:25 | 01:08 | KL5072 | KLM Royal Dutch Airlines | Orlando | Terminal S - T7 | En Route - Delayed |
23:25 | 01:08 | DL1562 | Delta Air Lines | Orlando | Terminal S - T7 | En Route - Delayed |
23:25 | 01:08 | AM3130 | Aeromexico | Orlando | Terminal S - T7 | En Route - Delayed |
00:30 | GB110 | ABX Air | Hebron | Landed - On Time | ||
05:30 | UA267 | United Airlines | Dulles | Scheduled - On Time | ||
05:30 | CM2124 | Copa Airlines | Dulles | Scheduled - On Time | ||
05:30 | ET1371 | Ethiopian Airlines | Dulles | Scheduled - On Time | ||
05:36 | NK3176 | Spirit Airlines | Fort Lauderdale | Terminal N | Scheduled - On Time | |
05:45 | NK3340 | Spirit Airlines | New York | Terminal N | Scheduled - On Time | |
05:45 | F91872 | Frontier Airlines | New York | Terminal N | Scheduled - On Time | |
05:45 | AA1151 | American Airlines | Miami | Terminal N - T15 | Scheduled - On Time | |
05:45 | G36159 | GOL Linhas Aereas Inteligentes | Miami | Terminal N - T15 | Scheduled - On Time | |
06:00 | WS6808 | Westjet | Detroit | Terminal S - B27 | Scheduled - On Time | |
06:00 | VS5465 | Virgin Atlantic Airways | Detroit | Terminal S - B27 | Scheduled - On Time | |
06:00 | KL5002 | KLM Royal Dutch Airlines | Detroit | Terminal S - B27 | Scheduled - On Time | |
06:00 | DL651 | Delta Air Lines | Detroit | Terminal S - B27 | Scheduled - On Time | |
06:00 | AM3765 | Aeromexico | Detroit | Terminal S - B27 | Scheduled - On Time | |
06:00 | QF4862 | Qantas Airways | Chicago | Terminal N - T13 | Scheduled - On Time | |
06:00 | QF3174 | Qantas Airways | Dallas-Fort Worth | Terminal N - T14 | Scheduled - On Time | |
06:00 | JL7481 | Japan Airlines | Chicago | Terminal N - T13 | Scheduled - On Time | |
06:00 | JL5491 | Japan Airlines | Boston | Terminal N - E32 | Scheduled - On Time | |
06:00 | AS6390 | Alaska Airlines | Chicago | Terminal N - T13 | Scheduled - On Time | |
06:00 | AS4004 | Alaska Airlines | Dallas-Fort Worth | Terminal N - T14 | Scheduled - On Time | |
06:00 | AA2684 | American Airlines | Chicago | Terminal N - T13 | Scheduled - On Time | |
06:00 | AA2770 | American Airlines | Dallas-Fort Worth | Terminal N - T14 | Scheduled - On Time | |
06:00 | BA1674 | British Airways | Chicago | Terminal N - T13 | Scheduled - On Time | |
06:00 | MH9484 | Malaysia Airlines | Chicago | Terminal N - T13 | Scheduled - On Time | |
06:00 | B61896 | JetBlue Airways | Boston | Terminal N - E32 | Scheduled - On Time | |
06:00 | HA2370 | Hawaiian Airlines | Boston | Terminal N - E32 | Scheduled - On Time | |
06:00 | TP4296 | TAP Portugal | Boston | Terminal N - E32 | Scheduled - On Time | |
06:00 | FI7900 | Icelandair | Boston | Terminal N - E32 | Scheduled - On Time | |
06:05 | WN3512 | Southwest Airlines | Denver | Terminal N | Scheduled - On Time | |
06:10 | WN3218 | Southwest Airlines | Las Vegas | Terminal N | Scheduled - On Time | |
06:19 | F93295 | Frontier Airlines | Denver | Terminal N - E4 | Scheduled - On Time | |
06:25 | WN4663 | Southwest Airlines | New York | Terminal N | Scheduled - On Time | |
06:30 | F9103 | Frontier Airlines | Cancun | Terminal N - E6 | Scheduled - On Time | |
06:30 | WN698 | Southwest Airlines | Houston | Terminal N | Scheduled - On Time | |
06:30 | EY8252 | Etihad | New York | Terminal N - E30 | Scheduled - On Time | |
06:30 | LO5736 | LOT - Polish Airlines | New York | Terminal N - E30 | Scheduled - On Time | |
06:30 | QR3801 | Qatar Airways | New York | Terminal N - E30 | Scheduled - On Time | |
06:30 | B6820 | JetBlue Airways | New York | Terminal N - E30 | Scheduled - On Time | |
06:35 | NK839 | Spirit Airlines | Tampa | Terminal N | Scheduled - On Time | |
06:37 | NH7421 | All Nippon Airways | Chicago | Scheduled - On Time | ||
06:37 | AC3304 | Air Canada | Chicago | Scheduled - On Time | ||
06:37 | NZ2018 | Air New Zealand | Chicago | Scheduled - On Time | ||
06:37 | UA1888 | United Airlines | Chicago | Scheduled - On Time | ||
06:40 | AC3043 | Air Canada | Newark | Terminal N - E27 | Scheduled - On Time | |
06:40 | UA1511 | United Airlines | Newark | Terminal N - E27 | Scheduled - On Time | |
06:45 | WN3794 | Southwest Airlines | Orlando | Terminal N | Scheduled - On Time | |
07:00 | NK1314 | Spirit Airlines | Las Vegas | Terminal N | Scheduled - On Time | |
07:00 | AS377 | Alaska Airlines | Seattle | Terminal N - D3 | Scheduled - On Time | |
07:00 | AA3004 | American Airlines | Miami | Terminal N - T12 | Scheduled - On Time | |
07:00 | WN833 | Southwest Airlines | Chicago | Terminal S - C13 | Scheduled - On Time | |
07:00 | QR8821 | Qatar Airways | Seattle | Terminal N - D3 | Scheduled - On Time | |
07:00 | G36315 | GOL Linhas Aereas Inteligentes | Miami | Terminal N - T12 | Scheduled - On Time | |
07:00 | TN2314 | Air Tahiti Nui | Seattle | Terminal N - D3 | Scheduled - On Time | |
07:00 | SQ1213 | Singapore Airlines | Seattle | Terminal N - D3 | Scheduled - On Time | |
07:05 | WS8022 | Westjet | Minneapolis | Terminal S - A7 | Scheduled - On Time | |
07:05 | VS4492 | Virgin Atlantic Airways | Dulles | Terminal S - A12 | Scheduled - On Time | |
07:05 | LA6192 | LATAM Airlines Chile | Fort Lauderdale | Terminal S - B4 | Scheduled - On Time | |
07:05 | LA8963 | LATAM Airlines Chile | Philadelphia | Terminal S - A29 | Scheduled - On Time | |
07:05 | LA8973 | LATAM Airlines Chile | Dulles | Terminal S - A12 | Scheduled - On Time | |
07:05 | LA6148 | LATAM Airlines Chile | Miami | Terminal S - F1 | Scheduled - On Time | |
07:05 | LA6230 | LATAM Airlines Chile | Las Vegas | Terminal S - T7 | Scheduled - On Time | |
07:05 | LA6481 | LATAM Airlines Chile | Minneapolis | Terminal S - A7 | Scheduled - On Time | |
07:05 | KL5038 | KLM Royal Dutch Airlines | Fort Lauderdale | Terminal S - B4 | Scheduled - On Time | |
07:05 | KL6608 | KLM Royal Dutch Airlines | Philadelphia | Terminal S - A29 | Scheduled - On Time | |
07:05 | KL6599 | KLM Royal Dutch Airlines | Dulles | Terminal S - A12 | Scheduled - On Time | |
07:05 | KL5198 | KLM Royal Dutch Airlines | Miami | Terminal S - F1 | Scheduled - On Time | |
07:05 | KL7223 | KLM Royal Dutch Airlines | Las Vegas | Terminal S - T7 | Scheduled - On Time | |
07:05 | KL5020 | KLM Royal Dutch Airlines | Minneapolis | Terminal S - A7 | Scheduled - On Time | |
07:05 | DL1334 | Delta Air Lines | Fort Lauderdale | Terminal S - B4 | Scheduled - On Time | |
07:05 | DL1154 | Delta Air Lines | Philadelphia | Terminal S - A29 | Scheduled - On Time | |
07:05 | DL1444 | Delta Air Lines | Dulles | Terminal S - A12 | Scheduled - On Time | |
07:05 | DL2836 | Delta Air Lines | Miami | Terminal S - F1 | Scheduled - On Time | |
07:05 | DL834 | Delta Air Lines | Las Vegas | Terminal S - T7 | Scheduled - On Time | |
07:05 | DL2668 | Delta Air Lines | Minneapolis | Terminal S - A7 | Scheduled - On Time | |
07:05 | WN2183 | Southwest Airlines | Dallas | Terminal N | Scheduled - On Time | |
07:09 | AA1718 | American Airlines | Charlotte | Terminal N - T15 | Scheduled - On Time | |
07:10 | LA6254 | LATAM Airlines Chile | Houston | Terminal S - B31 | Scheduled - On Time | |
07:10 | KL5561 | KLM Royal Dutch Airlines | Houston | Terminal S - B31 | Scheduled - On Time | |
07:10 | DL1585 | Delta Air Lines | Houston | Terminal S - B31 | Scheduled - On Time | |
07:10 | AM3266 | Aeromexico | Houston | Terminal S - B31 | Scheduled - On Time |
The table contains all flights departing from Atlanta Airport. The search button at the top allows filtering through the whole table by flight number, airline, destination or terminal.
At Atlanta Airport, we are committed to providing you with the most accurate and up-to-date departure flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.