Atlanta Airport Departures – ATL Departures
Welcome to our Atlanta Airport Departure Flight Status page, your go-to resource for real-time information on departing flights. Whether you’re a frequent flyer or just dropping off a loved one, stay informed with the latest updates on flight schedules, delays, cancellations and gate assignments.
Atlanta Airport Departures Today
Scheduled | Updated | Flight | Airline | Destination | Gate | Status |
---|---|---|---|---|---|---|
13:50 | 17:02 | KL9058 | KLM Royal Dutch Airlines | Silao | Terminal I | En Route - Delayed |
13:50 | 17:02 | AM2709 | Aeromexico | Silao | Terminal I | En Route - Delayed |
13:50 | 17:02 | DL9133 | Delta Air Lines | Silao | Terminal I | En Route - Delayed |
13:50 | 17:02 | 5D2709 | Aeromexico Connect | Silao | Terminal I | En Route - Delayed |
16:00 | 17:04 | KL5695 | KLM Royal Dutch Airlines | Dulles | Terminal S - C36 | Landed - Delayed |
16:00 | 17:04 | AM3646 | Aeromexico | Dulles | Terminal S - C36 | Landed - Delayed |
16:00 | 17:04 | DL1695 | Delta Air Lines | Dulles | Terminal S - C36 | Landed - Delayed |
16:00 | 17:04 | AF2223 | Air France | Dulles | Terminal S - C36 | Landed - Delayed |
16:00 | 17:04 | VS4422 | Virgin Atlantic Airways | Dulles | Terminal S - C36 | Landed - Delayed |
16:00 | 17:04 | LA8971 | LATAM Airlines Chile | Dulles | Terminal S - C36 | Landed - Delayed |
16:27 | 17:15 | AA1236 | American Airlines | Dallas-Fort Worth | Terminal N - T12 | En Route - Delayed |
16:27 | 17:15 | AS4605 | Alaska Airlines | Dallas-Fort Worth | Terminal N - T12 | En Route - Delayed |
16:27 | 17:15 | QF4375 | Qantas Airways | Dallas-Fort Worth | Terminal N - T12 | En Route - Delayed |
16:27 | 17:15 | G36213 | GOL Linhas Aereas Inteligentes | Dallas-Fort Worth | Terminal N - T12 | En Route - Delayed |
16:35 | 17:19 | KL5528 | KLM Royal Dutch Airlines | San Diego | Terminal S - F10 | En Route - Delayed |
16:35 | 17:19 | AM3102 | Aeromexico | San Diego | Terminal S - F10 | En Route - Delayed |
16:35 | 17:19 | DL447 | Delta Air Lines | San Diego | Terminal S - F10 | En Route - Delayed |
16:35 | 17:19 | AF8651 | Air France | San Diego | Terminal S - F10 | En Route - Delayed |
16:35 | 17:19 | LA6399 | LATAM Airlines Chile | San Diego | Terminal S - F10 | En Route - Delayed |
16:50 | 17:11 | TG7705 | Thai Airways International | Frankfurt-am-Main | Terminal I - F3 | En Route - Delayed |
16:50 | 17:11 | SN7243 | Brussels Airlines | Frankfurt-am-Main | Terminal I - F3 | En Route - Delayed |
16:50 | 17:11 | UA8830 | United Airlines | Frankfurt-am-Main | Terminal I - F3 | En Route - Delayed |
16:50 | 17:11 | LH445 | Lufthansa | Frankfurt-am-Main | Terminal I - F3 | En Route - Delayed |
17:00 | 17:21 | KL2041 | KLM Royal Dutch Airlines | Paris | Terminal I | En Route - Delayed |
17:00 | 17:21 | DL8517 | Delta Air Lines | Paris | Terminal I | En Route - Delayed |
17:00 | 17:21 | AF31 | Air France | Paris | Terminal I | En Route - Delayed |
17:00 | 17:21 | VS6668 | Virgin Atlantic Airways | Paris | Terminal I | En Route - Delayed |
17:00 | 17:03 | WN3103 | Southwest Airlines | Tampa | Terminal N | Landed - Delayed |
17:05 | 16:56 | AA5527 | American Airlines | Washington | Terminal N - T10 | Landed - On Time |
17:05 | 16:56 | QR9633 | Qatar Airways | Washington | Terminal N - T10 | Landed - On Time |
17:05 | 16:56 | OH5527 | Jetstream International Airlines | Washington | Terminal N - T10 | Landed - On Time |
17:06 | 17:11 | KL5062 | KLM Royal Dutch Airlines | Austin | Terminal S - B24 | En Route - Delayed |
17:06 | 17:11 | AM3022 | Aeromexico | Austin | Terminal S - B24 | En Route - Delayed |
17:06 | 17:11 | DL1060 | Delta Air Lines | Austin | Terminal S - B24 | En Route - Delayed |
17:06 | 17:11 | VS3131 | Virgin Atlantic Airways | Austin | Terminal S - B24 | En Route - Delayed |
17:06 | 17:11 | WS6374 | Westjet | Austin | Terminal S - B24 | En Route - Delayed |
17:09 | 17:02 | KL5516 | KLM Royal Dutch Airlines | Richmond | Terminal S - A11 | Landed - On Time |
17:09 | 17:02 | AM3226 | Aeromexico | Richmond | Terminal S - A11 | Landed - On Time |
17:09 | 17:02 | DL1348 | Delta Air Lines | Richmond | Terminal S - A11 | Landed - On Time |
17:09 | 17:02 | AF2294 | Air France | Richmond | Terminal S - A11 | Landed - On Time |
17:09 | 17:02 | VS2679 | Virgin Atlantic Airways | Richmond | Terminal S - A11 | Landed - On Time |
17:09 | 17:02 | WS6754 | Westjet | Richmond | Terminal S - A11 | Landed - On Time |
17:10 | 17:06 | KL5550 | KLM Royal Dutch Airlines | San Francisco | Terminal S - E34 | En Route - On Time |
17:10 | 17:07 | KL6072 | KLM Royal Dutch Airlines | Amsterdam | Terminal I - E10 | En Route - On Time |
17:10 | 17:06 | AM3261 | Aeromexico | San Francisco | Terminal S - E34 | En Route - On Time |
17:10 | 17:06 | DL517 | Delta Air Lines | San Francisco | Terminal S - E34 | En Route - On Time |
17:10 | 17:07 | DL72 | Delta Air Lines | Amsterdam | Terminal I - E10 | En Route - On Time |
17:10 | 17:08 | DL7203 | Delta Air Lines | Calgary | Terminal I - D10 | En Route - On Time |
17:10 | 17:06 | AF5901 | Air France | San Francisco | Terminal S - E34 | En Route - On Time |
17:10 | 17:07 | AF3641 | Air France | Amsterdam | Terminal I - E10 | En Route - On Time |
17:10 | 17:06 | VS5289 | Virgin Atlantic Airways | San Francisco | Terminal S - E34 | En Route - On Time |
17:10 | 17:07 | VS3932 | Virgin Atlantic Airways | Amsterdam | Terminal I - E10 | En Route - On Time |
17:10 | 17:08 | WS1591 | Westjet | Calgary | Terminal I - D10 | En Route - On Time |
17:10 | 17:06 | LA6205 | LATAM Airlines Chile | San Francisco | Terminal S - E34 | En Route - On Time |
17:11 | 17:18 | KL5080 | KLM Royal Dutch Airlines | Huntsville | Terminal S - C33 | Landed - Delayed |
17:11 | 17:18 | AM3739 | Aeromexico | Huntsville | Terminal S - C33 | Landed - Delayed |
17:11 | 17:18 | DL3026 | Delta Air Lines | Huntsville | Terminal S - C33 | Landed - Delayed |
17:11 | 17:18 | AF8848 | Air France | Huntsville | Terminal S - C33 | Landed - Delayed |
17:11 | 17:18 | VS5429 | Virgin Atlantic Airways | Huntsville | Terminal S - C33 | Landed - Delayed |
17:11 | 17:18 | WS6850 | Westjet | Huntsville | Terminal S - C33 | Landed - Delayed |
17:12 | 17:13 | KL5706 | KLM Royal Dutch Airlines | Mexico City | Terminal I - E8 | En Route - Delayed |
17:12 | 17:13 | AM3271 | Aeromexico | Mexico City | Terminal I - E8 | En Route - Delayed |
17:12 | 17:13 | DL585 | Delta Air Lines | Mexico City | Terminal I - E8 | En Route - Delayed |
17:12 | 17:13 | AF6805 | Air France | Mexico City | Terminal I - E8 | En Route - Delayed |
17:12 | 17:13 | VS4957 | Virgin Atlantic Airways | Mexico City | Terminal I - E8 | En Route - Delayed |
17:12 | 17:13 | KE7607 | Korean Air | Mexico City | Terminal I - E8 | En Route - Delayed |
17:13 | AA9415 | American Airlines | San Diego | Terminal N - D3 | En Route - On Time | |
17:13 | QR2065 | Qatar Airways | San Diego | Terminal N - D3 | En Route - On Time | |
17:13 | AS355 | Alaska Airlines | San Diego | Terminal N - D3 | En Route - On Time | |
17:13 | HA4727 | Hawaiian Airlines | San Diego | Terminal N - D3 | En Route - On Time | |
17:20 | 17:17 | KL5558 | KLM Royal Dutch Airlines | Sarasota/Bradenton | Terminal S - A20 | Landed - On Time |
17:20 | 17:17 | AM3284 | Aeromexico | Sarasota/Bradenton | Terminal S - A20 | Landed - On Time |
17:20 | 17:17 | DL3109 | Delta Air Lines | Sarasota/Bradenton | Terminal S - A20 | Landed - On Time |
17:20 | 17:17 | AF6848 | Air France | Sarasota/Bradenton | Terminal S - A20 | Landed - On Time |
17:20 | 17:17 | VS5297 | Virgin Atlantic Airways | Sarasota/Bradenton | Terminal S - A20 | Landed - On Time |
17:20 | 17:17 | WS7961 | Westjet | Sarasota/Bradenton | Terminal S - A20 | Landed - On Time |
17:23 | 17:21 | KL5294 | KLM Royal Dutch Airlines | Raleigh/Durham | Terminal S - B16 | Landed - On Time |
17:23 | 17:21 | AM3858 | Aeromexico | Raleigh/Durham | Terminal S - B16 | Landed - On Time |
17:23 | 17:21 | DL1097 | Delta Air Lines | Raleigh/Durham | Terminal S - B16 | Landed - On Time |
17:23 | 17:21 | VS5231 | Virgin Atlantic Airways | Raleigh/Durham | Terminal S - B16 | Landed - On Time |
17:23 | 17:21 | WS6786 | Westjet | Raleigh/Durham | Terminal S - B16 | Landed - On Time |
17:24 | 17:23 | KL7787 | KLM Royal Dutch Airlines | Springfield | Terminal S - C55 | En Route - On Time |
17:24 | 17:23 | AM3649 | Aeromexico | Springfield | Terminal S - C55 | En Route - On Time |
17:24 | 17:23 | DL5281 | Delta Air Lines | Springfield | Terminal S - C55 | En Route - On Time |
17:24 | 17:23 | AF5690 | Air France | Springfield | Terminal S - C55 | En Route - On Time |
17:24 | 17:23 | VS2856 | Virgin Atlantic Airways | Springfield | Terminal S - C55 | En Route - On Time |
17:24 | 17:23 | WS6633 | Westjet | Springfield | Terminal S - C55 | En Route - On Time |
17:24 | 17:23 | 9E5281 | Endeavor Air | Springfield | Terminal S - C55 | En Route - On Time |
17:25 | 17:22 | KL5140 | KLM Royal Dutch Airlines | Tampa | Terminal S - A10 | Landed - On Time |
17:25 | 17:22 | AM4524 | Aeromexico | Tampa | Terminal S - A10 | Landed - On Time |
17:25 | 17:22 | DL1594 | Delta Air Lines | Tampa | Terminal S - A10 | Landed - On Time |
17:25 | 17:22 | VS5325 | Virgin Atlantic Airways | Tampa | Terminal S - A10 | Landed - On Time |
17:25 | 17:22 | WS8276 | Westjet | Tampa | Terminal S - A10 | Landed - On Time |
17:27 | 17:24 | KL5850 | KLM Royal Dutch Airlines | Shreveport | Terminal S - D24 | En Route - On Time |
17:27 | 17:24 | AM3418 | Aeromexico | Shreveport | Terminal S - D24 | En Route - On Time |
17:27 | 17:24 | DL5050 | Delta Air Lines | Shreveport | Terminal S - D24 | En Route - On Time |
17:27 | 17:24 | AF2098 | Air France | Shreveport | Terminal S - D24 | En Route - On Time |
17:27 | 17:24 | VS2641 | Virgin Atlantic Airways | Shreveport | Terminal S - D24 | En Route - On Time |
17:27 | 17:24 | WS6629 | Westjet | Shreveport | Terminal S - D24 | En Route - On Time |
17:27 | 17:24 | KE7147 | Korean Air | Shreveport | Terminal S - D24 | En Route - On Time |
The table contains all flights departing from Atlanta Airport. The search button at the top allows filtering through the whole table by flight number, airline, destination or terminal.
At Atlanta Airport, we are committed to providing you with the most accurate and up-to-date departure flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.