Atlanta Airport Departures – ATL Departures
Welcome to our Atlanta Airport Departure Flight Status page, your go-to resource for real-time information on departing flights. Whether you’re a frequent flyer or just dropping off a loved one, stay informed with the latest updates on flight schedules, delays, cancellations and gate assignments.
Atlanta Airport Departures Today
Scheduled | Updated | Flight | Airline | Destination | Gate | Status |
---|---|---|---|---|---|---|
06:00 | 06:23 | F92082 | Frontier Airlines | San Juan | Terminal N - E4 | En Route - Delayed |
06:06 | 06:13 | AA5148 | American Airlines | Washington | Terminal N - T11 | Landed - Delayed |
06:06 | 06:13 | OH5148 | Jetstream International Airlines | Washington | Terminal N - T11 | Landed - Delayed |
06:10 | 06:08 | WN714 | Southwest Airlines | Dallas | Terminal N | En Route - On Time |
06:10 | 06:35 | VS5087 | Virgin Atlantic Airways | Fort Lauderdale | Terminal S - T6 | En Route - Delayed |
06:10 | 06:35 | DL1334 | Delta Air Lines | Fort Lauderdale | Terminal S - T6 | En Route - Delayed |
06:15 | 06:14 | WN639 | Southwest Airlines | New York | Terminal N | En Route - On Time |
06:18 | 06:19 | QR3805 | Qatar Airways | New York | Terminal N - E34 | En Route - Delayed |
06:18 | 06:19 | HA2347 | Hawaiian Airlines | New York | Terminal N - E34 | En Route - Delayed |
06:18 | 06:19 | FI7904 | Icelandair | New York | Terminal N - E34 | En Route - Delayed |
06:18 | 06:19 | EY8244 | Etihad | New York | Terminal N - E34 | En Route - Delayed |
06:18 | 06:19 | B61320 | JetBlue Airways | New York | Terminal N - E34 | En Route - Delayed |
06:20 | WN419 | Southwest Airlines | Chicago | Terminal N | En Route - On Time | |
06:20 | 06:21 | UA447 | United Airlines | Newark | Terminal N - T16 | En Route - Delayed |
06:20 | 06:21 | AC3043 | Air Canada | Newark | Terminal N - T16 | En Route - Delayed |
06:25 | 06:24 | WN556 | Southwest Airlines | Phoenix | Terminal N | En Route - On Time |
06:30 | 06:31 | WN1668 | Southwest Airlines | Denver | Terminal N | En Route - Delayed |
06:30 | 06:24 | UA8569 | United Airlines | Toronto | Terminal I | En Route - On Time |
06:30 | 06:58 | UA2609 | United Airlines | Chicago | Terminal N | En Route - Delayed |
06:30 | 06:24 | AC8948 | Air Canada | Toronto | Terminal I | En Route - On Time |
06:30 | 06:58 | AC3304 | Air Canada | Chicago | Terminal N | En Route - Delayed |
06:30 | 06:24 | QK8948 | Jazz Aviation | Toronto | Terminal I | En Route - On Time |
06:30 | 06:58 | NH7421 | All Nippon Airways | Chicago | Terminal N | En Route - Delayed |
06:30 | 06:58 | OS7724 | Austrian | Chicago | Terminal N | En Route - Delayed |
06:30 | 06:58 | NZ2018 | Air New Zealand | Chicago | Terminal N | En Route - Delayed |
06:40 | 06:37 | WN3393 | Southwest Airlines | Nashville | Terminal N | Landed - On Time |
06:40 | WN1326 | Southwest Airlines | Houston | Terminal N | En Route - On Time | |
06:40 | 06:44 | F92174 | Frontier Airlines | Fort Lauderdale | Terminal N - E30 | En Route - Delayed |
06:42 | 06:44 | AA1781 | American Airlines | Charlotte | Terminal N - T15 | Landed - Delayed |
06:45 | WN3146 | Southwest Airlines | Orlando | Terminal N | En Route - On Time | |
06:49 | 06:52 | AA2344 | American Airlines | Miami | Terminal N - T14 | En Route - Delayed |
06:49 | 06:52 | G36268 | GOL Linhas Aereas Inteligentes | Miami | Terminal N - T14 | En Route - Delayed |
06:50 | 06:54 | NK741 | Spirit Airlines | Newark | Terminal N | En Route - Delayed |
07:00 | LA8947 | LATAM Airlines Chile | New York | Terminal S - T3 | En Route - On Time | |
07:00 | VS2609 | Virgin Atlantic Airways | New York | Terminal S - T3 | En Route - On Time | |
07:00 | DL323 | Delta Air Lines | New York | Terminal S - T3 | En Route - On Time | |
07:00 | WS6765 | Westjet | New York | Terminal S - T3 | En Route - On Time | |
07:00 | 07:11 | UA759 | United Airlines | Houston | Terminal N - T17 | En Route - Delayed |
07:00 | 07:11 | NH6533 | All Nippon Airways | Houston | Terminal N - T17 | En Route - Delayed |
07:00 | 07:11 | NZ6330 | Air New Zealand | Houston | Terminal N - T17 | En Route - Delayed |
07:05 | 07:11 | WN494 | Southwest Airlines | Las Vegas | Terminal N | En Route - Delayed |
07:05 | 07:01 | LA8486 | LATAM Airlines Chile | Newark | Terminal S - D13 | En Route - On Time |
07:05 | 07:02 | LA6297 | LATAM Airlines Chile | San Juan | Terminal S - B17 | En Route - On Time |
07:05 | 07:04 | LA6148 | LATAM Airlines Chile | Miami | Terminal S - F8 | En Route - On Time |
07:05 | 07:01 | LA5060 | LATAM Airlines Chile | Baltimore | Terminal S - B29 | En Route - On Time |
07:05 | 07:01 | LA6195 | LATAM Airlines Chile | Richmond | Terminal S - A10 | En Route - On Time |
07:05 | LA8948 | LATAM Airlines Chile | Las Vegas | Terminal S - A34 | En Route - On Time | |
07:05 | LA8941 | LATAM Airlines Chile | Tampa | Terminal S - A25 | En Route - On Time | |
07:05 | 07:13 | LA6481 | LATAM Airlines Chile | Minneapolis | Terminal S - A27 | En Route - Delayed |
07:05 | 07:01 | VS4454 | Virgin Atlantic Airways | Newark | Terminal S - D13 | En Route - On Time |
07:05 | 07:02 | VS4170 | Virgin Atlantic Airways | San Juan | Terminal S - B17 | En Route - On Time |
07:05 | 07:04 | VS5185 | Virgin Atlantic Airways | Miami | Terminal S - F8 | En Route - On Time |
07:05 | 07:01 | VS5491 | Virgin Atlantic Airways | Baltimore | Terminal S - B29 | En Route - On Time |
07:05 | 07:01 | VS2680 | Virgin Atlantic Airways | Richmond | Terminal S - A10 | En Route - On Time |
07:05 | VS5135 | Virgin Atlantic Airways | Las Vegas | Terminal S - A34 | En Route - On Time | |
07:05 | VS5325 | Virgin Atlantic Airways | Tampa | Terminal S - A25 | En Route - On Time | |
07:05 | 07:13 | VS2631 | Virgin Atlantic Airways | Minneapolis | Terminal S - A27 | En Route - Delayed |
07:05 | 07:01 | DL2325 | Delta Air Lines | Newark | Terminal S - D13 | En Route - On Time |
07:05 | 07:02 | DL1883 | Delta Air Lines | San Juan | Terminal S - B17 | En Route - On Time |
07:05 | 07:04 | DL2836 | Delta Air Lines | Miami | Terminal S - F8 | En Route - On Time |
07:05 | 07:01 | DL1592 | Delta Air Lines | Baltimore | Terminal S - B29 | En Route - On Time |
07:05 | 07:01 | DL1462 | Delta Air Lines | Richmond | Terminal S - A10 | En Route - On Time |
07:05 | DL834 | Delta Air Lines | Las Vegas | Terminal S - A34 | En Route - On Time | |
07:05 | DL2605 | Delta Air Lines | Tampa | Terminal S - A25 | En Route - On Time | |
07:05 | 07:13 | DL2668 | Delta Air Lines | Minneapolis | Terminal S - A27 | En Route - Delayed |
07:05 | 07:13 | WS8022 | Westjet | Minneapolis | Terminal S - A27 | En Route - Delayed |
07:05 | 07:13 | KE3156 | Korean Air | Minneapolis | Terminal S - A27 | En Route - Delayed |
07:05 | 07:01 | KL7243 | KLM Royal Dutch Airlines | Newark | Terminal S - D13 | En Route - On Time |
07:05 | 07:01 | KL7235 | KLM Royal Dutch Airlines | Baltimore | Terminal S - B29 | En Route - On Time |
07:05 | 07:01 | KL5715 | KLM Royal Dutch Airlines | Richmond | Terminal S - A10 | En Route - On Time |
07:10 | 07:08 | LA6123 | LATAM Airlines Chile | Washington | Terminal S - B11 | En Route - On Time |
07:10 | 07:12 | LA6396 | LATAM Airlines Chile | New York | Terminal S - T7 | En Route - Delayed |
07:10 | 07:07 | LA6314 | LATAM Airlines Chile | Fort Lauderdale | Terminal S - A20 | En Route - On Time |
07:10 | 07:07 | LA8988 | LATAM Airlines Chile | Jacksonville | Terminal S - A4 | En Route - On Time |
07:10 | 07:08 | LA8973 | LATAM Airlines Chile | Dulles | Terminal S - C34 | En Route - On Time |
07:10 | 07:09 | LA8951 | LATAM Airlines Chile | Dallas-Fort Worth | Terminal S - A17 | En Route - On Time |
07:10 | 07:08 | VS2576 | Virgin Atlantic Airways | Washington | Terminal S - B11 | En Route - On Time |
07:10 | 07:12 | VS3047 | Virgin Atlantic Airways | New York | Terminal S - T7 | En Route - Delayed |
07:10 | 07:07 | VS5089 | Virgin Atlantic Airways | Fort Lauderdale | Terminal S - A20 | En Route - On Time |
07:10 | 07:07 | VS5125 | Virgin Atlantic Airways | Jacksonville | Terminal S - A4 | En Route - On Time |
07:10 | 07:08 | VS4492 | Virgin Atlantic Airways | Dulles | Terminal S - C34 | En Route - On Time |
07:10 | 07:09 | VS5075 | Virgin Atlantic Airways | Dallas-Fort Worth | Terminal S - A17 | En Route - On Time |
07:10 | 07:08 | DL926 | Delta Air Lines | Washington | Terminal S - B11 | En Route - On Time |
07:10 | 07:12 | DL2420 | Delta Air Lines | New York | Terminal S - T7 | En Route - Delayed |
07:10 | 07:07 | DL1643 | Delta Air Lines | Fort Lauderdale | Terminal S - A20 | En Route - On Time |
07:10 | 07:07 | DL2328 | Delta Air Lines | Jacksonville | Terminal S - A4 | En Route - On Time |
07:10 | 07:08 | DL1444 | Delta Air Lines | Dulles | Terminal S - C34 | En Route - On Time |
07:10 | 07:09 | DL839 | Delta Air Lines | Dallas-Fort Worth | Terminal S - A17 | En Route - On Time |
07:10 | 07:12 | KE3155 | Korean Air | New York | Terminal S - T7 | En Route - Delayed |
07:10 | 07:08 | KE7071 | Korean Air | Dulles | Terminal S - C34 | En Route - On Time |
07:10 | 07:09 | KE7148 | Korean Air | Dallas-Fort Worth | Terminal S - A17 | En Route - On Time |
07:10 | 07:09 | AM3490 | Aeromexico | Dallas-Fort Worth | Terminal S - A17 | En Route - On Time |
07:12 | 07:05 | DL2014 | Delta Air Lines | Cancun | Terminal S - E16 | En Route - On Time |
07:12 | 07:05 | KL5218 | KLM Royal Dutch Airlines | Cancun | Terminal S - E16 | En Route - On Time |
07:12 | 07:05 | AM3081 | Aeromexico | Cancun | Terminal S - E16 | En Route - On Time |
07:15 | 07:11 | WN2583 | Southwest Airlines | Washington | Terminal N | En Route - On Time |
07:15 | 07:10 | LA6408 | LATAM Airlines Chile | Orlando | Terminal S - A16 | En Route - On Time |
07:15 | 07:10 | DL2204 | Delta Air Lines | Orlando | Terminal S - A16 | En Route - On Time |
07:15 | 07:10 | AM4456 | Aeromexico | Orlando | Terminal S - A16 | En Route - On Time |
07:17 | 07:14 | DL1336 | Delta Air Lines | Norfolk | Terminal S - B26 | En Route - On Time |
The table contains all flights departing from Atlanta Airport. The search button at the top allows filtering through the whole table by flight number, airline, destination or terminal.
At Atlanta Airport, we are committed to providing you with the most accurate and up-to-date departure flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.