Atlanta Airport Departures – ATL Departures
Welcome to our Atlanta Airport Departure Flight Status page, your go-to resource for real-time information on departing flights. Whether you’re a frequent flyer or just dropping off a loved one, stay informed with the latest updates on flight schedules, delays, cancellations and gate assignments.
Atlanta Airport Departures Today
Scheduled | Updated | Flight | Airline | Destination | Gate | Status |
---|---|---|---|---|---|---|
22:01 | 23:19 | NK2169 | Spirit Airlines | Houston | Terminal N | En Route - Delayed |
22:49 | 23:57 | AM5050 | Aeromexico | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:49 | 23:57 | VS2541 | Virgin Atlantic Airways | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:49 | 23:57 | KL5164 | KLM Royal Dutch Airlines | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:49 | 23:57 | DL3098 | Delta Air Lines | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:49 | 23:57 | KE7063 | Korean Air | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:49 | 23:57 | SK3215 | SAS | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:49 | 23:57 | WS6414 | Westjet | Chattanooga | Terminal S - T3 | Landed - Delayed |
22:50 | 23:16 | AM3251 | Aeromexico | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | VS2129 | Virgin Atlantic Airways | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | KL5228 | KLM Royal Dutch Airlines | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | AF2228 | Air France | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | DL3117 | Delta Air Lines | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | KE6933 | Korean Air | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | SK3248 | SAS | Jackson | Terminal S - D9 | Landed - Delayed |
22:50 | 23:16 | WS6605 | Westjet | Jackson | Terminal S - D9 | Landed - Delayed |
22:54 | 23:50 | AM3291 | Aeromexico | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | VS5007 | Virgin Atlantic Airways | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | KL6862 | KLM Royal Dutch Airlines | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | DL955 | Delta Air Lines | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | KE3159 | Korean Air | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | SK3743 | SAS | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | WS6745 | Westjet | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:54 | 23:50 | LA6626 | LATAM Airlines Chile | Raleigh/Durham | Terminal S - D21 | Landed - Delayed |
22:58 | 23:37 | VS4951 | Virgin Atlantic Airways | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
22:58 | 23:37 | KL5196 | KLM Royal Dutch Airlines | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
22:58 | 23:37 | DL818 | Delta Air Lines | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
22:58 | 23:37 | KE7067 | Korean Air | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
22:58 | 23:37 | SK3716 | SAS | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
22:58 | 23:37 | WS6499 | Westjet | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
22:58 | 23:37 | LA6313 | LATAM Airlines Chile | Dallas-Fort Worth | Terminal S - B20 | En Route - Delayed |
23:00 | 23:06 | AM3286 | Aeromexico | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | VS3129 | Virgin Atlantic Airways | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | KL5510 | KLM Royal Dutch Airlines | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | AF8538 | Air France | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | DL3086 | Delta Air Lines | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | KE7003 | Korean Air | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | SK3553 | SAS | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | WS6599 | Westjet | Pensacola | Terminal S - A31 | Landed - Delayed |
23:00 | 23:06 | LA6761 | LATAM Airlines Chile | Pensacola | Terminal S - A31 | Landed - Delayed |
23:05 | 22:55 | AM4616 | Aeromexico | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | AM3130 | Aeromexico | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:55 | VS1660 | Virgin Atlantic Airways | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | VS3111 | Virgin Atlantic Airways | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:55 | KL5662 | KLM Royal Dutch Airlines | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | KL5044 | KLM Royal Dutch Airlines | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:55 | AF3466 | Air France | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:55 | DL3178 | Delta Air Lines | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | DL2501 | Delta Air Lines | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:55 | KE7160 | Korean Air | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | KE7087 | Korean Air | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:55 | SK3525 | SAS | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | SK3732 | SAS | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:55 | WS6545 | Westjet | Gulfport | Terminal S - D24 | Landed - On Time |
23:05 | 22:56 | WS7141 | Westjet | Memphis | Terminal S - B21 | Landed - On Time |
23:05 | 22:56 | LA6748 | LATAM Airlines Chile | Memphis | Terminal S - B21 | Landed - On Time |
23:19 | 23:07 | VS5259 | Virgin Atlantic Airways | San Antonio | Terminal S - B22 | En Route - On Time |
23:19 | 23:07 | KL5534 | KLM Royal Dutch Airlines | San Antonio | Terminal S - B22 | En Route - On Time |
23:19 | 23:07 | AF2510 | Air France | San Antonio | Terminal S - B22 | En Route - On Time |
23:19 | 23:07 | DL1508 | Delta Air Lines | San Antonio | Terminal S - B22 | En Route - On Time |
23:19 | 23:07 | SK3747 | SAS | San Antonio | Terminal S - B22 | En Route - On Time |
23:19 | 23:07 | WS8077 | Westjet | San Antonio | Terminal S - B22 | En Route - On Time |
23:19 | 23:07 | LA6187 | LATAM Airlines Chile | San Antonio | Terminal S - B22 | En Route - On Time |
23:45 | 23:38 | DL27 | Delta Air Lines | Seoul | Terminal I - F8 | En Route - On Time |
23:45 | 23:38 | KE5036 | Korean Air | Seoul | Terminal I - F8 | En Route - On Time |
23:55 | 23:51 | AM3398 | Aeromexico | Huntsville | Terminal S - T8 | Landed - On Time |
23:55 | 23:51 | VS1753 | Virgin Atlantic Airways | Huntsville | Terminal S - T8 | Landed - On Time |
23:55 | 23:51 | KL5076 | KLM Royal Dutch Airlines | Huntsville | Terminal S - T8 | Landed - On Time |
23:55 | 23:51 | DL3022 | Delta Air Lines | Huntsville | Terminal S - T8 | Landed - On Time |
23:55 | 23:51 | KE6921 | Korean Air | Huntsville | Terminal S - T8 | Landed - On Time |
23:55 | 23:51 | SK3722 | SAS | Huntsville | Terminal S - T8 | Landed - On Time |
23:55 | 23:51 | WS6908 | Westjet | Huntsville | Terminal S - T8 | Landed - On Time |
00:30 | 00:13 | GB110 | ABX Air | Hebron | En Route - On Time | |
05:00 | AA2479 | American Airlines | Charlotte | Terminal N - T9 | Scheduled - On Time | |
05:04 | F93045 | Frontier Airlines | Minneapolis | Scheduled - On Time | ||
05:10 | F93512 | Frontier Airlines | Boston | Terminal N - E6 | Scheduled - On Time | |
05:18 | AA3198 | American Airlines | Miami | Terminal N - T14 | Scheduled - On Time | |
05:25 | NK3176 | Spirit Airlines | Fort Lauderdale | Terminal N | Scheduled - On Time | |
05:30 | AS4697 | Alaska Airlines | Phoenix | Terminal N - T13 | Scheduled - On Time | |
05:30 | AA2287 | American Airlines | Phoenix | Terminal N - T13 | Scheduled - On Time | |
05:55 | NK3340 | Spirit Airlines | New York | Terminal N | Scheduled - On Time | |
05:55 | F92912 | Frontier Airlines | Tampa | Terminal N - E4 | Scheduled - On Time | |
05:59 | AS4004 | Alaska Airlines | Dallas-Fort Worth | Terminal N - T9 | Scheduled - On Time | |
05:59 | AA2770 | American Airlines | Dallas-Fort Worth | Terminal N - T9 | Scheduled - On Time | |
06:00 | AM3084 | Aeromexico | Detroit | Terminal S - A29 | Scheduled - On Time | |
06:00 | VS1864 | Virgin Atlantic Airways | Detroit | Terminal S - A29 | Scheduled - On Time | |
06:00 | DL651 | Delta Air Lines | Detroit | Terminal S - A29 | Scheduled - On Time | |
06:00 | AS6784 | Alaska Airlines | Chicago | Terminal N - T15 | Scheduled - On Time | |
06:00 | AA3465 | American Airlines | Chicago | Terminal N - T15 | Scheduled - On Time | |
06:00 | JL5491 | Japan Airlines | Boston | Terminal N | Scheduled - On Time | |
06:00 | JL7481 | Japan Airlines | Chicago | Terminal N - T15 | Scheduled - On Time | |
06:00 | FI7902 | Icelandair | Boston | Terminal N | Scheduled - On Time | |
06:00 | TP4460 | TAP Portugal | Boston | Terminal N | Scheduled - On Time | |
06:00 | HA2164 | Hawaiian Airlines | Boston | Terminal N | Scheduled - On Time | |
06:00 | B6596 | JetBlue Airways | Boston | Terminal N | Scheduled - On Time | |
06:00 | EY8353 | Etihad | Boston | Terminal N | Scheduled - On Time | |
06:00 | MQ3465 | Envoy Air | Chicago | Terminal N - T15 | Scheduled - On Time | |
06:00 | BA1674 | British Airways | Chicago | Terminal N - T15 | Scheduled - On Time | |
06:00 | QF4862 | Qantas Airways | Chicago | Terminal N - T15 | Scheduled - On Time | |
06:00 | WN1668 | Southwest Airlines | Denver | Terminal N | Scheduled - On Time |
The table contains all flights departing from Atlanta Airport. The search button at the top allows filtering through the whole table by flight number, airline, destination or terminal.
At Atlanta Airport, we are committed to providing you with the most accurate and up-to-date departure flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gate…) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.