Atlanta Airport Arrivals – ATL Arrivals
Welcome to our Atlanta Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
Atlanta Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
18:17 | 18:02 | DL522 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:07 | DL3134 | ![]() | Indianapolis | Terminal S - B20 | Landed - On Time |
18:17 | 18:02 | KL7166 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:07 | KL5981 | ![]() | Indianapolis | Terminal S - B20 | Landed - On Time |
18:17 | 18:07 | LA6538 | ![]() | Indianapolis | Terminal S - B20 | Landed - On Time |
18:17 | 18:02 | VS2524 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:07 | VS5142 | ![]() | Indianapolis | Terminal S - B20 | Landed - On Time |
18:17 | 18:02 | SK3516 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:07 | SK3247 | ![]() | Indianapolis | Terminal S - B20 | Landed - On Time |
18:17 | 18:02 | AF2985 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:07 | AF5679 | ![]() | Indianapolis | Terminal S - B20 | Landed - On Time |
18:17 | 18:02 | KE3676 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:02 | WS6742 | ![]() | Baton Rouge | Terminal S - B13 | Landed - On Time |
18:17 | 18:14 | HA2344 | ![]() | New York | Terminal N - T15 | Landed - On Time |
18:17 | 18:14 | B6419 | ![]() | New York | Terminal N - T15 | Landed - On Time |
18:17 | 18:14 | EY8288 | ![]() | New York | Terminal N - T15 | Landed - On Time |
18:19 | 17:56 | DL1051 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:19 | 17:56 | KL6659 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:19 | 17:56 | LA7970 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:19 | 17:56 | VS2652 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:19 | 17:56 | SK3264 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:19 | 17:56 | AF2740 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:19 | 17:56 | KE7309 | ![]() | Norfolk | Terminal S - A1 | Landed - On Time |
18:20 | 17:43 | DL725 | ![]() | San Diego | Terminal S - A2 | Landed - On Time |
18:20 | 17:53 | DL1125 | ![]() | Omaha | Terminal S - B10 | Landed - On Time |
18:20 | 17:43 | KL7907 | ![]() | San Diego | Terminal S - A2 | Landed - On Time |
18:20 | 17:53 | KL6331 | ![]() | Omaha | Terminal S - B10 | Landed - On Time |
18:20 | 17:43 | LA7910 | ![]() | San Diego | Terminal S - A2 | Landed - On Time |
18:20 | 17:53 | LA7950 | ![]() | Omaha | Terminal S - B10 | Landed - On Time |
18:20 | 17:43 | VS5296 | ![]() | San Diego | Terminal S - A2 | Landed - On Time |
18:20 | 17:53 | VS2849 | ![]() | Omaha | Terminal S - B10 | Landed - On Time |
18:20 | 17:43 | SK3276 | ![]() | San Diego | Terminal S - A2 | Landed - On Time |
18:20 | 17:53 | SK3550 | ![]() | Omaha | Terminal S - B10 | Landed - On Time |
18:20 | 17:53 | AF8676 | ![]() | Omaha | Terminal S - B10 | Landed - On Time |
18:22 | 18:10 | DL1972 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:22 | 18:10 | KL6583 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:22 | 18:10 | LA7203 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:22 | 18:10 | VS5452 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:22 | 18:10 | SK3953 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:22 | 18:10 | KE3800 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:22 | 18:10 | WS8334 | ![]() | Knoxville | Terminal S - C49 | Landed - On Time |
18:24 | 17:59 | DL2215 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | DL1002 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | DL3031 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 17:59 | KL6262 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | KL5865 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | KL5323 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 17:59 | LA7188 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | LA7070 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | LA6208 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 17:59 | VS3250 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | VS3133 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | VS4347 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 18:11 | SK3606 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | SK3222 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 17:59 | AF2220 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | AF2497 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | AF7934 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 17:59 | KE7038 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | KE3531 | ![]() | El Paso | Terminal S - B7 | Landed - On Time |
18:24 | 18:11 | KE6866 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:24 | 17:59 | WS7917 | ![]() | Tallahassee | Terminal S - B23 | Landed - On Time |
18:24 | 18:11 | WS6611 | ![]() | Charlotte | Terminal S - B21 | Landed - On Time |
18:25 | 18:00 | DL690 | ![]() | Las Vegas | Terminal S - B19 | Landed - On Time |
18:25 | 18:05 | DL3095 | ![]() | Greenville | Terminal S - C40 | Landed - On Time |
18:25 | 18:08 | DL1882 | ![]() | San Juan | Terminal S - A11 | Landed - On Time |
18:25 | 18:08 | KL5569 | ![]() | San Juan | Terminal S - A11 | Landed - On Time |
18:25 | 18:00 | LA8768 | ![]() | Las Vegas | Terminal S - B19 | Landed - On Time |
18:25 | 18:05 | LA7966 | ![]() | Greenville | Terminal S - C40 | Landed - On Time |
18:25 | 18:08 | LA8765 | ![]() | San Juan | Terminal S - A11 | Landed - On Time |
18:25 | 18:00 | VS5164 | ![]() | Las Vegas | Terminal S - B19 | Landed - On Time |
18:25 | 18:05 | VS4365 | ![]() | Greenville | Terminal S - C40 | Landed - On Time |
18:25 | 18:08 | VS1887 | ![]() | San Juan | Terminal S - A11 | Landed - On Time |
18:25 | 18:00 | SK3532 | ![]() | Las Vegas | Terminal S - B19 | Landed - On Time |
18:25 | 18:05 | SK3528 | ![]() | Greenville | Terminal S - C40 | Landed - On Time |
18:25 | 18:00 | AF5703 | ![]() | Las Vegas | Terminal S - B19 | Landed - On Time |
18:25 | 18:08 | AF2292 | ![]() | San Juan | Terminal S - A11 | Landed - On Time |
18:25 | 18:05 | KE3718 | ![]() | Greenville | Terminal S - C40 | Landed - On Time |
18:25 | 18:05 | WS8229 | ![]() | Greenville | Terminal S - C40 | Landed - On Time |
18:25 | 18:08 | WS8750 | ![]() | San Juan | Terminal S - A11 | Landed - On Time |
18:29 | 18:07 | DL1810 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:29 | 18:07 | KL5289 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:29 | 18:07 | VS3087 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:29 | 18:07 | SK3514 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:29 | 18:07 | AF2268 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:29 | 18:07 | KE6832 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:29 | 18:07 | WS7786 | ![]() | Birmingham | Terminal S - C33 | Landed - On Time |
18:32 | 18:14 | KL6997 | ![]() | Santo Domingo | Terminal S - E33 | Landed - On Time |
18:34 | 18:04 | DL528 | ![]() | Los Angeles | Terminal S - A19 | Landed - On Time |
18:34 | 18:04 | LA6386 | ![]() | Los Angeles | Terminal S - A19 | Landed - On Time |
18:34 | 18:04 | VS3861 | ![]() | Los Angeles | Terminal S - A19 | Landed - On Time |
18:34 | 18:04 | WS8344 | ![]() | Los Angeles | Terminal S - A19 | Landed - On Time |
18:37 | 18:11 | DL1804 | ![]() | Guadalajara | Terminal I - E6 | Landed - On Time |
18:37 | 18:11 | KL7305 | ![]() | Guadalajara | Terminal I - E6 | Landed - On Time |
18:37 | 18:11 | VS4320 | ![]() | Guadalajara | Terminal I - E6 | Landed - On Time |
18:37 | 18:11 | AF5754 | ![]() | Guadalajara | Terminal I - E6 | Landed - On Time |
18:37 | 18:11 | KE7584 | ![]() | Guadalajara | Terminal I - E6 | Landed - On Time |
18:37 | 18:11 | AM5338 | ![]() | Guadalajara | Terminal I - E6 | Landed - On Time |
18:49 | 18:14 | KL6597 | ![]() | Charlotte Amalie | Terminal S - T7 | Landed - On Time |
18:49 | 18:14 | AF3475 | ![]() | Charlotte Amalie | Terminal S - T7 | Landed - On Time |
The table contains all flights arriving at Atlanta Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Atlanta Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gateā¦) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.