Atlanta Airport Arrivals – ATL Arrivals
Welcome to our Atlanta Airport Arrival Flight Status page, your comprehensive guide to tracking arriving flights. Whether you’re welcoming family, friends, or guests, our real-time information ensures you have the latest details on arrival times, delays, cancellations, baggage claim and gate assignments.
Atlanta Airport Arrivals Today
Scheduled | Updated | Flight | Airline | Origin | Gate | Status |
---|---|---|---|---|---|---|
05:00 | 05:23 | F9218 | Frontier Airlines | Santa Clara | Landed - Delayed | |
05:01 | 05:13 | F93294 | Frontier Airlines | Denver | Landed - Delayed | |
05:04 | 04:37 | LA7016 | LATAM Airlines Chile | San Francisco | Terminal S - B17 | Landed - On Time |
05:04 | 04:37 | AM3647 | Aeromexico | San Francisco | Terminal S - B17 | Landed - On Time |
05:04 | 04:37 | AZ2750 | ITA Airways | San Francisco | Terminal S - B17 | Landed - On Time |
05:04 | 04:37 | DL635 | Delta Air Lines | San Francisco | Terminal S - B17 | Landed - On Time |
05:12 | 05:53 | LA6435 | LATAM Airlines Chile | Salt Lake City | Terminal S - E9 | Landed - Delayed |
05:12 | 05:53 | AM4308 | Aeromexico | Salt Lake City | Terminal S - E9 | Landed - Delayed |
05:12 | 05:53 | DL912 | Delta Air Lines | Salt Lake City | Terminal S - E9 | Landed - Delayed |
05:12 | 05:53 | KE3117 | Korean Air | Salt Lake City | Terminal S - E9 | Landed - Delayed |
05:12 | 05:53 | WS5425 | Westjet | Salt Lake City | Terminal S - E9 | Landed - Delayed |
05:16 | 05:44 | LA6618 | LATAM Airlines Chile | Los Angeles | Terminal S - A32 | Landed - Delayed |
05:16 | 05:44 | DL783 | Delta Air Lines | Los Angeles | Terminal S - A32 | Landed - Delayed |
05:16 | 05:44 | KE3193 | Korean Air | Los Angeles | Terminal S - A32 | Landed - Delayed |
05:16 | 05:44 | WS8339 | Westjet | Los Angeles | Terminal S - A32 | Landed - Delayed |
05:16 | 05:44 | CZ1007 | China Southern Airlines | Los Angeles | Terminal S - A32 | Landed - Delayed |
05:20 | 05:49 | DL110 | Delta Air Lines | Ezeiza | Terminal I - F1 | Landed - Delayed |
05:20 | 05:49 | KE7282 | Korean Air | Ezeiza | Terminal I - F1 | Landed - Delayed |
05:20 | 05:49 | AR7000 | Aerolineas Argentinas | Ezeiza | Terminal I - F1 | Landed - Delayed |
05:24 | 05:21 | LA6360 | LATAM Airlines Chile | Quito | Terminal I - F8 | Landed - On Time |
05:24 | 05:21 | DL632 | Delta Air Lines | Quito | Terminal I - F8 | Landed - On Time |
05:24 | 05:21 | KE7298 | Korean Air | Quito | Terminal I - F8 | Landed - On Time |
05:25 | 06:15 | LA6773 | LATAM Airlines Chile | Sacramento | Terminal S - E32 | Landed - Delayed |
05:25 | 06:15 | AM3685 | Aeromexico | Sacramento | Terminal S - E32 | Landed - Delayed |
05:25 | 06:15 | DL769 | Delta Air Lines | Sacramento | Terminal S - E32 | Landed - Delayed |
05:25 | 06:15 | KL6413 | KLM Royal Dutch Airlines | Sacramento | Terminal S - E32 | Landed - Delayed |
05:30 | 06:06 | LA6437 | LATAM Airlines Chile | Phoenix | Terminal S - E29 | Landed - Delayed |
05:30 | 06:06 | AM3942 | Aeromexico | Phoenix | Terminal S - E29 | Landed - Delayed |
05:30 | 06:06 | DL929 | Delta Air Lines | Phoenix | Terminal S - E29 | Landed - Delayed |
05:30 | 05:17 | AS6836 | Alaska Airlines | Phoenix | Terminal N - T12 | Landed - On Time |
05:30 | 05:17 | AA3021 | American Airlines | Phoenix | Terminal N - T12 | Landed - On Time |
05:30 | 06:06 | KE6809 | Korean Air | Phoenix | Terminal S - E29 | Landed - Delayed |
05:33 | 05:02 | LA6309 | LATAM Airlines Chile | Boise | Terminal S - A3 | Landed - On Time |
05:33 | 05:02 | AM3149 | Aeromexico | Boise | Terminal S - A3 | Landed - On Time |
05:33 | 05:02 | DL730 | Delta Air Lines | Boise | Terminal S - A3 | Landed - On Time |
05:33 | 05:02 | KL7256 | KLM Royal Dutch Airlines | Boise | Terminal S - A3 | Landed - On Time |
05:37 | 06:08 | LA6823 | LATAM Airlines Chile | San Diego | Terminal S - A19 | Landed - Delayed |
05:37 | 06:08 | AM4654 | Aeromexico | San Diego | Terminal S - A19 | Landed - Delayed |
05:37 | 06:08 | DL731 | Delta Air Lines | San Diego | Terminal S - A19 | Landed - Delayed |
05:38 | 05:21 | AM4440 | Aeromexico | Ontario | Terminal S - A27 | Landed - On Time |
05:38 | 05:21 | DL828 | Delta Air Lines | Ontario | Terminal S - A27 | Landed - On Time |
05:38 | 05:21 | KL6403 | KLM Royal Dutch Airlines | Ontario | Terminal S - A27 | Landed - On Time |
05:40 | 05:31 | LA6348 | LATAM Airlines Chile | Rio De Janeiro | Terminal I - F5 | Landed - On Time |
05:40 | 05:31 | DL60 | Delta Air Lines | Rio De Janeiro | Terminal I - F5 | Landed - On Time |
05:40 | 05:31 | KE7292 | Korean Air | Rio De Janeiro | Terminal I - F5 | Landed - On Time |
05:41 | 05:25 | AS492 | Alaska Airlines | Seattle | Terminal N - D3 | Landed - On Time |
05:41 | 05:25 | SQ1212 | Singapore Airlines | Seattle | Terminal N - D3 | Landed - On Time |
05:41 | 05:25 | QR2960 | Qatar Airways | Seattle | Terminal N - D3 | Landed - On Time |
05:41 | 05:25 | HA6601 | Hawaiian Airlines | Seattle | Terminal N - D3 | Landed - On Time |
05:42 | 05:20 | LA6191 | LATAM Airlines Chile | Portland | Terminal S - A33 | Landed - On Time |
05:42 | 05:20 | AM4037 | Aeromexico | Portland | Terminal S - A33 | Landed - On Time |
05:42 | 05:20 | DL888 | Delta Air Lines | Portland | Terminal S - A33 | Landed - On Time |
05:42 | 05:20 | KE6736 | Korean Air | Portland | Terminal S - A33 | Landed - On Time |
05:52 | NK838 | Spirit Airlines | San Juan | Terminal N | Scheduled - On Time | |
05:55 | 05:51 | LA6853 | LATAM Airlines Chile | Spokane | Terminal S - E10 | Landed - On Time |
05:55 | 05:51 | AM4593 | Aeromexico | Spokane | Terminal S - E10 | Landed - On Time |
05:55 | 05:51 | DL703 | Delta Air Lines | Spokane | Terminal S - E10 | Landed - On Time |
05:55 | 05:51 | KL7244 | KLM Royal Dutch Airlines | Spokane | Terminal S - E10 | Landed - On Time |
06:12 | 06:24 | LA6614 | LATAM Airlines Chile | Los Angeles | Terminal S - B22 | Landed - Delayed |
06:12 | 06:24 | AM4590 | Aeromexico | Los Angeles | Terminal S - B22 | Landed - Delayed |
06:12 | 06:24 | DL899 | Delta Air Lines | Los Angeles | Terminal S - B22 | Landed - Delayed |
06:12 | 06:24 | WS8381 | Westjet | Los Angeles | Terminal S - B22 | Landed - Delayed |
06:15 | 06:11 | LA6772 | LATAM Airlines Chile | San Jose | Terminal S - E15 | Landed - On Time |
06:15 | 06:11 | AM4604 | Aeromexico | San Jose | Terminal S - E15 | Landed - On Time |
06:15 | 06:11 | DL933 | Delta Air Lines | San Jose | Terminal S - E15 | Landed - On Time |
06:15 | 06:11 | KL7215 | KLM Royal Dutch Airlines | San Jose | Terminal S - E15 | Landed - On Time |
06:30 | 06:06 | LA6698 | LATAM Airlines Chile | Seattle | Terminal S - D21 | Landed - On Time |
06:30 | 06:28 | LA6591 | LATAM Airlines Chile | Las Vegas | Terminal S - B24 | Landed - On Time |
06:30 | 06:44 | LA6502 | LATAM Airlines Chile | Honolulu | Terminal S - E12 | Landed - Delayed |
06:30 | 06:06 | AM4254 | Aeromexico | Seattle | Terminal S - D21 | Landed - On Time |
06:30 | 06:18 | AM3862 | Aeromexico | Chattanooga | Terminal S - D34 | Landed - On Time |
06:30 | 06:28 | AM4509 | Aeromexico | Las Vegas | Terminal S - B24 | Landed - On Time |
06:30 | 06:44 | AM3725 | Aeromexico | Honolulu | Terminal S - E12 | Landed - Delayed |
06:30 | 06:06 | DL567 | Delta Air Lines | Seattle | Terminal S - D21 | Landed - On Time |
06:30 | 06:18 | DL5218 | Delta Air Lines | Chattanooga | Terminal S - D34 | Landed - On Time |
06:30 | 06:28 | DL722 | Delta Air Lines | Las Vegas | Terminal S - B24 | Landed - On Time |
06:30 | 06:44 | KL7383 | KLM Royal Dutch Airlines | Honolulu | Terminal S - E12 | Landed - Delayed |
06:30 | 06:18 | KE3792 | Korean Air | Chattanooga | Terminal S - D34 | Landed - On Time |
06:30 | 06:28 | KE6738 | Korean Air | Las Vegas | Terminal S - B24 | Landed - On Time |
06:30 | 06:44 | KE3620 | Korean Air | Honolulu | Terminal S - E12 | Landed - Delayed |
06:30 | 06:06 | WS7338 | Westjet | Seattle | Terminal S - D21 | Landed - On Time |
06:30 | 06:18 | WS6770 | Westjet | Chattanooga | Terminal S - D34 | Landed - On Time |
06:30 | 06:18 | 9E5218 | Endeavor Air | Chattanooga | Terminal S - D34 | Landed - On Time |
06:30 | 06:22 | WN3333 | Southwest Airlines | Raleigh/Durham | Terminal N | Landed - On Time |
06:30 | 06:44 | VS2646 | Virgin Atlantic Airways | Honolulu | Terminal S - E12 | Landed - Delayed |
06:40 | 06:25 | WN441 | Southwest Airlines | Jacksonville | Terminal N | Landed - On Time |
06:45 | 06:34 | LA6346 | LATAM Airlines Chile | Sao Paulo | Terminal I - F6 | Landed - On Time |
06:45 | 06:04 | DL211 | Delta Air Lines | Cape Town | Terminal I - F3 | Landed - On Time |
06:45 | 06:34 | DL104 | Delta Air Lines | Sao Paulo | Terminal I - F6 | Landed - On Time |
06:45 | 06:34 | KE7290 | Korean Air | Sao Paulo | Terminal I - F6 | Landed - On Time |
06:47 | 06:28 | AM3732 | Aeromexico | Greenville | Terminal S - C36 | Landed - On Time |
06:47 | 06:28 | DL3028 | Delta Air Lines | Greenville | Terminal S - C36 | Landed - On Time |
06:47 | 06:28 | KE3831 | Korean Air | Greenville | Terminal S - C36 | Landed - On Time |
06:47 | 06:28 | WS7097 | Westjet | Greenville | Terminal S - C36 | Landed - On Time |
06:49 | 06:40 | AM3792 | Aeromexico | Charleston | Terminal S - B23 | Landed - On Time |
06:49 | 06:40 | DL3055 | Delta Air Lines | Charleston | Terminal S - B23 | Landed - On Time |
06:49 | 06:40 | KE3534 | Korean Air | Charleston | Terminal S - B23 | Landed - On Time |
06:49 | 06:40 | WS6893 | Westjet | Charleston | Terminal S - B23 | Landed - On Time |
06:53 | 06:42 | DL7057 | Delta Air Lines | Vancouver | Terminal I - D10 | Landed - On Time |
06:53 | 06:42 | WS1598 | Westjet | Vancouver | Terminal I - D10 | Landed - On Time |
The table contains all flights arriving at Atlanta Airport. The search button at the top allows filtering through the whole table by flight number, airline, origin or terminal.
At Atlanta Airport, we are committed to providing you with the most accurate and up-to-date arrival flight information. Our goal is to make your travel experience as seamless as possible. Bookmark this page for easy access to real-time updates, and embark on your journey with confidence. Safe travels!
Information about flight status, scheduled or estimated landing/departure or any free flight information (terminal, gateā¦) is for informational purposes only. This information is collected from third-party providers with a wide reputation in the industry. However, the information may contain errors due to technical problems or other external factors.